CBSE Mandatory Disclosure
A : GENERAL INFORMATION :
Mandatory Public Disclosure
APPENDIX -IX
SR No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Krishnanand memorial academy Rahmatpur Asarganj munger |
2 | AFFILIATION NO.(IF APPLICABLE) | 330203 |
3 | SCHOOL CODE (IF APPLICABLE) | 65198 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT-RAHMATPUR PO-ASARGANJ PS-ASARGANJ DIST-MUNGER, BIHAR – 813201 |
5 | HEAD OF SCHOOL | Mr. Shakshi Mohan Singh |
6 | QUALIFICATION | BTech, MBA |
7 | SCHOOL EMAIL ID | info@kmacademyasarganj.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0628 7179552 |
9 | MOBILE NUMBER | +91-9199899531 |
B : DOCUMENTS AND INFORMATION:
SL
No. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF CERTIFICATE OF LAND | Click Here |
2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. | Click Here |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
6 | APPLYING EXTENSION FOR AFFLIATION DISTRICT EDUCATION OFFICER CERTIFICATE FOR EXTENSION (deo) | Click Here |
7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
9 | COPIES OF VALID WATER AND SANITATION CERTIFICATES | Click Here |
10 | COPIES OF VALID HEALTH HYGIENE CERTIFICATES | Click Here |
11 | COPIES OF VALID TRANSPORT SAFETY CERTIFICATES | Click Here |
12 | ELECTRONIC CLEARANCE SERVICE (ECS) | Click Here |
13 | MANDATORY PUBLIC DISCLOSURE | Click Here |
NOTE: ABOVE UPLOADED DOCUMENTS ARE GENUINE AS PER NORMS
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | EXAMINATION PATTERN | Click Here |
3 | ANNUAL ACADEMIC CALANDER | Click Here |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL |
2 | QUALIFICATION | |
3 | TOTAL NUMBER OF TEACHERS
PGT |
Click Here
18 |
4 | TEACHERS SECTION RATIO | 30:1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | Mr. D B singh |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Saubiya Rahman |
7 | DETAILS OF SEXUAL HARASSMENT, POCSO COMMITTEE | Mrs Madhu Kumari, Ms. Annapurna Kumari |
8 | RESULT | Xth Result 2020 Xth Result 2021 Xth Result 2022 Xth Result 2023 XIIth Result 2020 XIIth Result 2021 XIIth Result 2022 XIIth Result 2023 |
RESULT CLASS: X
SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 311 | 296 | 95 | FEW COMPARTMENT |
RESULT CLASS: XII
SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 246 | 173 | 70 | FEW COMPARTMENT |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14286 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 80 & 500 |
3 | MAP OF SCHOOL AND DETAIL OF CLASSROOMS | Click Here |
4 | TEACHING INSTRUCTION MATERIALS | DIGITAL BOARD, BLACKBOARD, GREEN BOARD, SMART CLASS, COMPUTER LAB, PROJECTOR |
5 | SPORTS EQUIPMENT | FOOTBALL, BASKETBALL, CRICKET KIT, VOLLEYBALL, TENNIS, BADMINTON |
6 | BOOKS IN LIBRARY | YES |
7 | NO. OF BOOKS IN THE LIBRARY | 9000 |
8 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 53 |
9 | INTERNET FACILITY | YES |
10 | NO. OF GIRLS TOILETS | 20 |
11 | NO. OF BOYS TOILETS | 25 |
12 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |